| Characteristic | Congress | Alliance |
Date of commissioning | February, 2003 | May, 2002 |
Number of simultaneous participants for one module | 20, 30, 40, 50, 60 | 20, 30, 40, 50, 60 |
Max number of modules/participants | 2 / 120 | 2 / 120 |
System capacity extension | At first you can install low capacity system (e.g. for 20 participants), later you can extend it by 10 to 60 participants step as required. In this case there is no need to buy and install hardware. You buy only activation code which will be sent via e-mail. Enter this code in system from your PC. If you wish to extend the system by more than 60 participants you need to buy a second module. | identical |
Connection to dial exchange | PRI (1-2 E1 per module, depending on the number of participants) | identical |
Number of simultaneously managed conferences (for one module) | 1-10 (with total number of participants up to 60) | identical |
Automatic conference gathering according to preset time | Programming time of all conferences gathering (one time, daily, weekly, monthly) | identical |
Conference gathering with independent entry of participants (Meet Me) | Upon entering the system via Meet Me a participant enters his unique pin-code. In this case his name is shown on the display immediately. Or he can enter the universal pin-code. Then he is displayed as “New 1”, “New 2”, etc. There is also an interactive voice menu. | identical |
Management during conference | Connect / disconnect; simplex / duplex/ isolation; “ask permission to speak” (“ask permission to speak” — in simplex mode every participant can ask the narrator for permission to speak by pressing a key on his phone). | identical |
Hot keys | Simplex / duplex / isolation | identical |
Notification feature | Can be integrated (opportunity for independent recording) or external (connection of music source to dial exchange via two-wire trunk). | identical |
Voting | Yes | No |
Administration | From PC (server) | From PC (any) |
Conference management | Every conference can be managed from client PC or from telephone (analog or digital) | All conferences can be managed from only one PC or one conference is managed from PC, the others are managed from telephones |
Voice phrase system during conference gathering | At first greeting sounds twice (opportunity for independent recording), then music comes (the beginning of greeting is synchronized with participant connection) | Greeting sounds till it is switched off by the narrator (opportunity for independent recording, no synchronization) |
Connection to PC | Server PC: COM, Modem, Tibbo, Client PC: local network | COM, Modem, Tibbo |
Automatic redial in case of connection break (permanent hold) | It is programmed for every conference individually | No |
Time of conference gathering | Up to 1 minute | Up to 1 minute |
Volume adjustment for every participant | For receive/transmission over the range of +4 -12 Db | identical |
Addition of participants during the conference | Both from telephone and from PC | identical |
Number of attempts to reach the subscriber | Programmable | 5 attempts |
Programming time of redial the participants (if they were busy) | Programmable | 30 seconds |
Sound for isolated subscriber | Silence or music | Silence |
Limitation of the participants number for every conference | Yes | No |
Conference report | In a separate file (date, start and finish time, membership, etc.) | In log file |
Programming of conference gathering | Variant 1: The narrator activates the conference. Then he picks up the receiver and gathers the conference. Variant 2. The narrator activates the conference. Then he picks up the receiver and the conference is gathered automatically. | Variant 1: The narrator activates the conference. Then he picks up the receiver and gathers the conference. |
Subscriber connection/disconnection notification signals management | The signal is switched off completely; it activates only during connection/disconnection of subscriber. | No |
Versions in foreign languages | English, Ukrainian and others | No |
